| Status | Clarification/Re-Test Req'd | Has Issue | In Progress | Marked for review | OK / Resolved | Regression Req'd | Unknown |
|---|---|---|---|---|---|---|---|
| Count | 1 | 6 | 4 | 7 | 25 | 1 | 32 |
12V
| Test Item | Status | Link |
|---|---|---|
| Input | ||
| No-Load Input Power | Has Issue | View → |
| Input Voltage | OK / Resolved | View → |
| Main Output | ||
| Turn-On Delay | Marked for review | View → |
| Load Regulation | OK / Resolved | View → |
| Voltage Ripple | OK / Resolved | View → |
| Transient Response | Marked for review | View → |
| Startup Overshoot | OK / Resolved | View → |
| Hold-Up Time | OK / Resolved | View → |
| Remote-Sense (SNS) | OK / Resolved | View → |
| Output Voltage Fine Adjustment | OK / Resolved | View → |
| Protections | ||
| Over-Power Protection (OPP) | Regression Req'd | View → |
| Short-Corcuit Protection (SCP) | OK / Resolved | View → |
24V
| Test Item | Status | Link |
|---|---|---|
| Input | ||
| No Load Input Power | Has Issue | View → |
| Input Voltage | OK / Resolved | View → |
| Main Output | ||
| Turn-On Delay | Has Issue | View → |
| Load Regulation | OK / Resolved | View → |
| Voltage Ripple | OK / Resolved | View → |
| Transient Response | Marked for review | View → |
| Startup Overshoot | OK / Resolved | View → |
| Hold-Up Time | OK / Resolved | View → |
| Remote-Sense (SNS) | Clarification/Re-Test Req'd | View → |
| Output Voltage Fine Adjustment | Marked for review | View → |
| Protections | ||
| Over-Power Protection (OPP) | OK / Resolved | View → |
| Short-Corcuit Protection (SCP) | OK / Resolved | View → |
54V
| Test Item | Status | Link |
|---|---|---|
| Input | ||
| No Load Input Power | Has Issue | View → |
| Input Voltage | OK / Resolved | View → |
| Main Output | ||
| Turn-On Delay | Marked for review | View → |
| Load Regulation | OK / Resolved | View → |
| Voltage Ripple | OK / Resolved | View → |
| Transient Response | Marked for review | View → |
| Startup Overshoot | OK / Resolved | View → |
| Hold-Up Time | OK / Resolved | View → |
| Remote-Sense (SNS) | Has Issue | View → |
| Output Voltage Fine Adjustment | Marked for review | View → |
| Protections | ||
| Over-Power Protection (OPP) | OK / Resolved | View → |
Model Level
| Test Item | Status | Link |
|---|---|---|
| Input | ||
| Input Current | OK / Resolved | View → |
| Inrush Current | OK / Resolved | View → |
| Power Factor | OK / Resolved | View → |
| Main Output | ||
| Power Good (PG) | OK / Resolved | View → |
| Voltage | Test | Change Description |
|---|---|---|
| 12V | Output Voltage Fine Adjustment |
Req of Ra8, Ra9 and Ra11, Ra12 is 45.3kOhm Ra8, Ra11 = 44.2kOhm Ra9, Ra12 = 1.1kOhm Ra14 = 18kOhm |
| 12V | Over-Power Protection (OPP) |
I think these values are the best way to go | COMPONENT | OLD VALUE| NEW VALUE | |--------|--------|--------| | C26 | 6.8nF | 6.8nF | | C27 | 3.3nF | 2.2nF | |
| 24V | Output Voltage Fine Adjustment |
Req of Ra8, Ra9 and Ra11, Ra12 is 90.7kOhm Ra8, Ra11 = 88.7kOhm Ra9, Ra12 = 2kOhm Ra14 = 16kOhm |
| 24V | Over-Power Protection (OPP) |
COMPONENT | OLD VALUE | NEW VALUE -- | -- | -- C26 | 6.8nF | 5.6nF C27 | 3.3nF | 2.2nF |
| 54V | Output Voltage Fine Adjustment |
Ra8, Ra11 = 200kOhm Ra9, Ra12 = 4kOhm Ra10, Ra13 = 10kOhm Ra14 = 18kOhm |
| 54V | Over-Power Protection (OPP) |
COMPONENT | OLD VALUE | NEW VALUE -- | -- | -- C26 | 6.8nF | 6.8nF C27 | 3.3nF | 2.2nF |
12V
| Test Item | Status | Link |
|---|---|---|
| Protections | ||
| Over-Voltage Protection (OVP) | In Progress | View → |
| Environmental / Reliability | ||
| Component Thermal Stress | Unknown | View → |
| Component Electrical Stress | Unknown | View → |
| Safety | ||
| Dielectric Withstand (Hi-Pot) | Unknown | View → |
| Output Touch Current | Unknown | View → |
| Earth Leakage Current | Unknown | View → |
| EMC | ||
| Conducted Emissions | Unknown | View → |
| Radiated Emissions | Unknown | View → |
| Electrostatic Discharge (ESD) | Unknown | View → |
| Electrical Fast Transient (EFT) | Unknown | View → |
24V
| Test Item | Status | Link |
|---|---|---|
| Protections | ||
| Over-Voltage Protection (OVP) | In Progress | View → |
| Environmental / Reliability | ||
| Component Thermal Stress | Unknown | View → |
| Component Electrical Stress | Unknown | View → |
| Safety | ||
| Dielectric Withstand (Hi-Pot) | Unknown | View → |
| Output Touch Current | Unknown | View → |
| Earth Leakage Current | Unknown | View → |
| EMC | ||
| Conducted Emissions | Unknown | View → |
| Radiated Emissions | Unknown | View → |
| Electrostatic Discharge (ESD) | Unknown | View → |
| Electrical Fast Transient (EFT) | Unknown | View → |
54V
| Test Item | Status | Link |
|---|---|---|
| Protections | ||
| Over-Voltage Protection (OVP) | In Progress | View → |
| Short-Corcuit Protection (SCP) | In Progress | View → |
| Environmental / Reliability | ||
| Component Thermal Stress | Unknown | View → |
| Component Electrical Stress | Unknown | View → |
| Safety | ||
| Output Touch Current | Unknown | View → |
| Earth Leakage Current | Unknown | View → |
| EMC | ||
| Conducted Emissions | Unknown | View → |
| Radiated Emissions | Unknown | View → |
| Electrostatic Discharge (ESD) | Unknown | View → |
| Electrical Fast Transient (EFT) | Unknown | View → |
Model Level
| Test Item | Status | Link |
|---|---|---|
| Main Output | ||
| Remote-Off (RO) | Unknown | View → |
| Standby Output | ||
| Output Voltage Regulation | Unknown | View → |
| Fan Output | ||
| Output Voltage Regulation | Unknown | View → |
| Protections | ||
| Under-Voltage Protection (UVP) | Unknown | View → |
| Over-Temperature Protection (OTP) | Unknown | View → |
| EMC | ||
| Lightning Surge | Unknown | View → |
| PFC | ||
| PFC Voltage Drop at 90Vac - overload | Has Issue | View → |
12V
| 12V | Turn-On Delay | OPEN | Marked for review |
Results
240ms @ 45.83A
GTSZ
| Condition (Vac, A) | Spec (mS) | Reading (mS) | Picture |
|---|---|---|---|
| 100Vac, 45.83A | 2000 | 276 | |
| 240Vac, 45.83A | 2000 | 170 |
Comments (2)
@Vision314
Delay is in milliseconds, FYI.
Suzhou tested 100Vac and 240Vac. We only specified at 115Vac. If we are going to include their data, the 100Vac condition is more relevant. (240Vac attached above.)
sounds good, added both
| 12V | Load Regulation | CLOSED | OK / Resolved |
Spec: ± 1.0% (measured at output connector)
Check the stabilized DC output voltage at no-load (0%). Check the stabilized DC output voltage at full load (100%).
% Load regulation = [ V(no_load) - V(full_load) / V(full_load) ] * 100%
Measure at 90Vac
Measure at 264Vac
Results
| Input | V (no load) | V (full load) | Load Regulation (%) |
|---|---|---|---|
| 90Vac | 12.026 | 12.019 | 0.06% |
| 264Vac | 12.026 | 12.020 | 0.05% |
GTSZ
| Input Voltage | 12V | Load (A) | Test Result |
|---|---|---|---|
| 90 | 12.06 | 0 | PASS |
| 12 | 11.46 | PASS | |
| 12 | 22.92 | PASS | |
| 11.98 | 34.37 | PASS | |
| 11.98 | 45.83 | PASS | |
| 115 | 12.06 | 0 | PASS |
| 12 | 11.46 | PASS | |
| 11.99 | 22.92 | PASS | |
| 11.98 | 34.37 | PASS | |
| 11.98 | 45.83 | PASS | |
| 230 | 12.06 | 0 | PASS |
| 12 | 11.46 | PASS | |
| 12 | 22.92 | PASS | |
| 11.98 | 34.37 | PASS | |
| 11.98 | 45.83 | PASS | |
| 264 | 12.06 | 0 | PASS |
| 12 | 11.46 | PASS | |
| 12 | 22.92 | PASS | |
| 11.98 | 34.37 | PASS | |
| 11.98 | 45.83 | PASS |
| 12V | Voltage Ripple | CLOSED | OK / Resolved |
Spec: < 1% pk-pk (measured with a 47µF low-ESR cap + 0.1µF ceramic cap, measured @ 20MHz BW)
Prior to recording data, check whether 90Vac or 264Vac yields worse results, if at all. Record data using the worst case input voltage.
Using the ripple probe fixture and matching 1x probe, connect close to the output connectors on the PCB, measure ripple with oscilloscope. Ripple is inclusive of HF (100KHz) and LF (120Hz) components. Timebase should capture 120Hz component (e.g. 2-5ms/div)
Three conditions, adjust potentiometer accordingly:
(95% * V_out)
(100% * V_out)
(105% * V_out)
Results
1% ripple = 120mV
ALL PASS
| Output Voltage | Picture | Measured Ripple |
|---|---|---|
| 95% Vout | 31.3 mV | |
| 100% Vout | 46.7 mV | |
| 105% Vout | 62.2 mV |
| 12V | Transient Response | OPEN | Marked for review |
Spec: ± 5% deviation max. (with 50% load step), recovery to within ±1% within 1ms
Taken at nominal input voltage (e.g. 115Vac)
Measure with ripple probe fixture PCB, Measure at power supply PCB. Measured with AC coupling.
Step load + load dump:
0 -> 25%
25% -> 50%
50 -> 75%
75 -> 100%
8 measurements total
Results
Load Step
| Transition | Deviation | Recovery Time |
|---|---|---|
| 0A → 11.5A | 237mV | 0.2ms |
| 11.5A → 22.9A | 133mV | 0.2ms |
| 22.9A → 34.4A | 140mV | 0.2ms |
| 34.4A → 45.83A | 147mV | 0.2ms |
Load Dump
| Transition | Deviation | Recovery Time |
|---|---|---|
| 11.5A → 0A | 235mV | Dev. <1% |
| 22.9A → 11.5A | 123mV | Dev. <1% |
| 34.4A → 22.9A | 147.5mV | 0.1ms |
| 45.83A → 34.4A | 150mV | 0.2ms |
Load Step
| Load Step | Picture | Deviation | Recovery Time |
|---|---|---|---|
| 0A → 11.5A | 237mV | 0.2ms | |
| 11.5A → 22.9A | 133mV | 0.2ms | |
| 22.9A → 34.4A | 140mV | 0.2ms | |
| 34.4A → 45.83A | 147mV | 0.2ms |
Load Dump
| Load Dump | Picture | Deviation | Recovery Time |
|---|---|---|---|
| 11.5A → 0A | 235mV | Dev. <1% | |
| 22.9A → 11.5A |
Spec: < 2 seconds @ 115Vac
Measure AC input voltage with differential probe, passive probe on DC output. Check the time between AC turn-on and DC turn-on, at full load.